69

Merge branch 'performance' · tdewolff/minify@9904fe7 · GitHub

 6 years ago
source link: https://github.com/tdewolff/minify/commit/9904fe70e1c1cb5217ed45b24bf9728de3ff10c2
Go to the source link to view the article. You can view the picture content, updated content and better typesetting reading experience. If the link is broken, please click the button below to view the snapshot at that time.

Merge branch 'performance' · tdewolff/minify@9904fe7 · GitHubPermalink

Browse files

Merge branch 'performance'
name                              old time/op    new time/op     delta
CSS/sample_bootstrap.css-4          3.14ms ± 4%     2.26ms ± 0%  -28.26%  (p=0.008 n=5+5)
CSS/sample_gumby.css-4              4.30ms ± 2%     2.92ms ± 1%  -32.13%  (p=0.008 n=5+5)
HTML/sample_amazon.html-4           3.40ms ± 1%     2.33ms ± 2%  -31.57%  (p=0.008 n=5+5)
HTML/sample_bbc.html-4              1.39ms ± 2%     1.02ms ± 1%  -26.61%  (p=0.008 n=5+5)
HTML/sample_blogpost.html-4          224µs ± 1%      171µs ± 2%  -23.95%  (p=0.008 n=5+5)
HTML/sample_es6.html-4              18.2ms ± 1%     14.5ms ± 0%  -20.51%  (p=0.016 n=5+4)
HTML/sample_stackoverflow.html-4    3.13ms ± 1%     2.41ms ± 1%  -22.89%  (p=0.008 n=5+5)
HTML/sample_wikipedia.html-4        6.16ms ± 1%     4.76ms ± 0%  -22.76%  (p=0.008 n=5+5)
JS/sample_ace.js-4                  10.0ms ± 1%      7.4ms ± 0%  -25.59%  (p=0.008 n=5+5)
JS/sample_dot.js-4                  90.5µs ± 1%     63.7µs ± 0%  -29.64%  (p=0.008 n=5+5)
JS/sample_jquery.js-4               4.02ms ± 0%     2.99ms ± 0%  -25.59%  (p=0.008 n=5+5)
JS/sample_jqueryui.js-4             7.98ms ± 1%     5.92ms ± 2%  -25.80%  (p=0.008 n=5+5)
JS/sample_moment.js-4               1.47ms ± 1%     1.09ms ± 1%  -25.81%  (p=0.008 n=5+5)
JSON/sample_large.json-4            5.03ms ± 0%     2.95ms ± 0%  -41.39%  (p=0.016 n=5+4)
JSON/sample_testsuite.json-4        2.98ms ± 0%     1.51ms ± 1%  -49.49%  (p=0.016 n=4+5)
JSON/sample_twitter.json-4          11.4µs ± 0%      6.8µs ± 1%  -40.87%  (p=0.016 n=4+5)
SVG/sample_arctic.svg-4             65.5ms ± 0%     62.3ms ± 1%   -4.95%  (p=0.016 n=4+5)
SVG/sample_gopher.svg-4              230µs ± 0%      218µs ± 0%   -5.24%  (p=0.029 n=4+4)
SVG/sample_usa.svg-4                35.4ms ± 4%     33.1ms ± 3%   -6.32%  (p=0.008 n=5+5)
XML/sample_books.xml-4              47.8µs ± 0%     36.2µs ± 0%  -24.20%  (p=0.016 n=5+4)
XML/sample_catalog.xml-4            20.5µs ± 1%     14.9µs ± 0%  -27.16%  (p=0.008 n=5+5)
XML/sample_omg.xml-4                9.09ms ± 0%     6.31ms ± 1%  -30.63%  (p=0.016 n=4+5)

name                              old speed      new speed       delta
CSS/sample_bootstrap.css-4        43.6MB/s ± 4%   60.8MB/s ± 0%  +39.30%  (p=0.008 n=5+5)
CSS/sample_gumby.css-4            43.3MB/s ± 2%   63.9MB/s ± 1%  +47.34%  (p=0.008 n=5+5)
HTML/sample_amazon.html-4          139MB/s ± 1%    203MB/s ± 2%  +46.15%  (p=0.008 n=5+5)
HTML/sample_bbc.html-4            82.7MB/s ± 2%  112.7MB/s ± 1%  +36.25%  (p=0.008 n=5+5)
HTML/sample_blogpost.html-4       93.3MB/s ± 1%  122.7MB/s ± 2%  +31.49%  (p=0.008 n=5+5)
HTML/sample_es6.html-4            56.2MB/s ± 1%   70.7MB/s ± 0%  +25.79%  (p=0.016 n=5+4)
HTML/sample_stackoverflow.html-4  65.7MB/s ± 1%   85.2MB/s ± 1%  +29.68%  (p=0.008 n=5+5)
HTML/sample_wikipedia.html-4      72.3MB/s ± 1%   93.6MB/s ± 0%  +29.47%  (p=0.008 n=5+5)
JS/sample_ace.js-4                64.7MB/s ± 1%   86.9MB/s ± 0%  +34.39%  (p=0.008 n=5+5)
JS/sample_dot.js-4                57.0MB/s ± 1%   81.0MB/s ± 0%  +42.11%  (p=0.008 n=5+5)
JS/sample_jquery.js-4             61.6MB/s ± 0%   82.8MB/s ± 0%  +34.38%  (p=0.008 n=5+5)
JS/sample_jqueryui.js-4           58.9MB/s ± 1%   79.3MB/s ± 2%  +34.78%  (p=0.008 n=5+5)
JS/sample_moment.js-4             67.7MB/s ± 1%   91.2MB/s ± 1%  +34.80%  (p=0.008 n=5+5)
JSON/sample_large.json-4           151MB/s ± 0%    258MB/s ± 0%  +70.62%  (p=0.016 n=5+4)
JSON/sample_testsuite.json-4       231MB/s ± 0%    457MB/s ± 1%  +97.98%  (p=0.016 n=4+5)
JSON/sample_twitter.json-4         133MB/s ± 0%    226MB/s ± 1%  +69.11%  (p=0.016 n=4+5)
SVG/sample_arctic.svg-4           22.4MB/s ± 0%   23.6MB/s ± 1%   +5.20%  (p=0.016 n=4+5)
SVG/sample_gopher.svg-4           25.3MB/s ± 0%   26.7MB/s ± 0%   +5.52%  (p=0.029 n=4+4)
SVG/sample_usa.svg-4              28.9MB/s ± 4%   30.9MB/s ± 3%   +6.75%  (p=0.008 n=5+5)
XML/sample_books.xml-4            92.7MB/s ± 0%  122.3MB/s ± 0%  +31.93%  (p=0.016 n=5+4)
XML/sample_catalog.xml-4          94.5MB/s ± 1%  129.7MB/s ± 0%  +37.29%  (p=0.008 n=5+5)
XML/sample_omg.xml-4               125MB/s ± 0%    180MB/s ± 1%  +44.15%  (p=0.016 n=4+5)

About Joyk


Aggregate valuable and interesting links.
Joyk means Joy of geeK