

The highest-paid tech CEOs in the United States
source link: https://ceoworld.biz/2023/05/26/the-highest-paid-tech-ceos-in-the-united-states/
Go to the source link to view the article. You can view the picture content, updated content and better typesetting reading experience. If the link is broken, please click the button below to view the snapshot at that time.
The highest-paid tech CEOs in the United States

Top-Paid Tech CEOs in the United States: Who’s the highest-paid tech CEO in America? If you said “Sundar Pichai,” you’d be right—but some of the other names (and companies) on the list of best-compensated chief executives might surprise you.
You’ll be shocked to learn how much these executives earn annually. In the U.S., the median worker’s salary for the fourth quarter of 2022 was $1,085 per week or $56,420 per year. By contrast, the country’s 53 highest-paid tech chief executive officers (CEOs) earn several times more in one minute than the average worker earns in a week.
When companies do well, employees can receive bonuses and salary hikes. But it’s the CEOs that reap the biggest benefits in most cases. And if there’s one sector where most companies are doing spectacularly right now, that’s the tech industry. Five of the 53 compensation packages we examined were worth less than $20 million, and 12 topped $100 million. Who are tech’s highest-paid CEOs in America?
Note: Reed Hastings stepped down from his CEO role in 2023 and became executive chairman, replaced by the two Co-CEO, Greg Peters and Ted Sarandos. Chano Fernandez stepped down as co-CEO of Workday Inc. in December 2022. Carl Eschenbach was named the new co-CEO, alongside existing chief executive Aneel Bhusri. Aneel Bhusri to remain co-CEO until January 2024. BlackLine (BL) has appointed founder and former Chief Executive Therese Tucker and Chair Owen Ryan as co-CEOs, effective immediately. Tucker and Ryan succeed Marc Huffman, who agreed to serve in an advisory role for 2024, the company said, adding that Ryan will remain chair.
Top-Paid Tech CEOs in the United States
Rank | CEO | Company | CEO Pay |
---|---|---|---|
1 | Sundar Pichai | Alphabet | $225.9 million |
2 | Barry McCarthy | Peloton | $168 million |
3 | George Kurtz | CrowdStrike | $147.7 million |
4 | Safra Catz | Oracle | $147.7 million |
5 | Douglas Ingram | Sarepta Therapeutics | $124.9 million |
6 | Tim Cook | Apple | $99.4 million |
7 | Hock E. Tan | Broadcom | $60.6 million |
8 | Mark Anderson | Alteryx | $57.2 million |
9 | Satya Nadella | Microsoft | $54.9 million |
10 | Reed Hastings* | Netflix | $51.07 million |
11 | Ted Sarandos* | Netflix | $50.3 million |
12 | Jeff Lawson | Twillo | $49.4 million |
13 | Jason Robins | DraftKings | $47.5 million |
14 | Paul Travers | Vuzix | $42.9 million |
15 | Jay Chaudhry | Zscaler | $41.5 million |
16 | William McDermott | ServiceNow | $38.5 million |
17 | Christopher Vienbacher | Biogen | $34 million |
18 | Rangarajan Raghuram | VMWare | $32.3 million |
19 | Anirudh Devgan | Cadence Design Systems | $32.2 million |
20 | David Goeckeler | Western Digital | $32 million |
21 | Todd McKinnon | OKTA | $31.8 million |
22 | Lisa Su | Advanced Micro Devices | $30.2 million |
23 | Charles Robbins | Cisco Systems | $29.3 million |
24 | Sanjay Mehrotra | Micron Technologies | $28.8 million |
25 | Marc Benioff | Salesforce | $28.6 million |
26 | Greg Peters* | Netflix | $28.1 million |
27 | Sasan Goodarzi | Intuit | $27.1 million |
28 | Mark Zuckerberg | Meta | $27.1 million |
29 | Dara Khosrowshahi | Uber | $24.3 million |
30 | Jensen Huang | NVIDIA | $23.7 million |
31 | Michael Weening | Calix | $22.3 million |
32 | Jefferey Sloan | Global Payments | $22.3 million |
33 | Vincent Roche | Analog Devices | $22 million |
34 | Andrew Anagnost | Autodesk | $22 million |
35 | Chano Fernandez* | Workday Inc | $22 million |
36 | Daniel Schulman | PayPal | $22 million |
37 | Ajei Gopal | Ansys | $21.8 million |
38 | Marc Huffman | Blackline | $21.8 million |
39 | Haviv Ilan | Texas Instruments | $21.7 million |
40 | Regie Aggarwal | CVENT | $21.2 million |
41 | Enrique Lores | HP Inc. | $21 million |
42 | Gregory Brown | Motorola Solutions | $21 million |
43 | Anthony Wood | ROKU | $21 million |
44 | Maria Black | ADP | $20.8 million |
45 | Allan Thygesen | DocuSign | $20.7 million |
46 | Richard Wallace | KLA Corp | $20.6 million |
47 | Gary Dickerson | Applied Materials | $20.4 million |
48 | Phong Le | Microstrategy | $20.3 million |
49 | Andrew Wilson | Electronic Arts | $19.9 million |
50 | Stephane Bancel | Moderna | $19.4 million |
51 | George Kurian | NetApp | $18.8 million |
52 | GoDaddy | GoDaddy | $18.6 million |
53 | Aneel Bhusri* | Workday Inc | $18 million |
Have you read?
Largest Hotel Chains in the World, 2023.
Best Residence by Investment Programs for 2023.
International Financial Centres Ranking, 2023.
Best Citizenship by Investment (CBI) for 2023.
The World’s Most Valuable Unicorns, 2023.
Ready to join the CEOWORLD magazine Executive Council– Find out if you are eligible to apply.
Add CEOWORLD magazine to your Google News feed. Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook. Thank you for supporting our journalism. Subscribe here.
For media queries, please contact: [email protected]
CEOWORLD magazine - Latest - Stats Gate - The highest-paid tech CEOs in the United States
Recommend
About Joyk
Aggregate valuable and interesting links.
Joyk means Joy of geeK