5

RogerTheLodger's Averages - Weather Book

 1 year ago
source link: https://www.weatherbook.org/dash/3/averages
Go to the source link to view the article. You can view the picture content, updated content and better typesetting reading experience. If the link is broken, please click the button below to view the snapshot at that time.

RogerTheLodger's Dashboard - Averages

DashboardMonthly ViewTotalsAverages

Averages by Month

Compare to Year
MonthAverage (mm)Min (mm)Max (mm)2022
January72.85.7 (1997)153.3 (2014)33.8 [-39.0]
February67.810.8 (1993)171.9 (2020)129.5 [+61.7]
March56.49.0 (2011)132.2 (2018)52.2 [-4.2]
April56.75.9 (2011)187.8 (2012)21.0 [-35.7]
May59.04.5 (2020)134.7 (2014)40.5 [-18.5]
June67.610.4 (2018)236.0 (2007)16.7 [-50.9]
July63.521.3 (1995)123.1 (2007)0 [-63.5]
August65.37.0 (1995)194.2 (2004)0 [-65.3]
September60.211.2 (2014)143.0 (1994)0 [-60.2]
October82.623.1 (1995)162.2 (1998)0 [-82.6]
November81.134.9 (2011)197.0 (2019)0 [-81.1]
December86.529.2 (2016)149.3 (2012)0 [-86.5]
Created with Highcharts 9.3.2Average Monthly Rainfall (mm)JanFebMarAprMayJunJulAugSepOctNovDec0255075100125150Highcharts.com

About Joyk


Aggregate valuable and interesting links.
Joyk means Joy of geeK